Our company product line features six series of laser markers and engravers. The choice of the right equipment depends on the client’s needs, the material used and application specifics.
The primary differences between laser series are the type of laser and its variations.
SharpLase® equipment is developed based on fiber and solid-state lasers. We also offer the following modifications: Fiber, Solid-state, Green solid-state and Green Solid-State.
In order to choose the right modification for our clients, we first look at the goals our clients need to achieve.
Solid-state lasers are typically used for marking on plastics and polymers, metals with high index of reflection, or materials which requires using less heat
Fiber lasers are usually used for engraving metals. They can be also used for plastics engraving. Fiber Lasers are matchless for engraving and are highly efficient.
We test all equipment according to the client's technical specification prior to the final decision on the Laser modification.
Below is the Modifications Comparison Table:
Specification | Fiber | Fiber Pro | Fiber Var Pro | Fiber Mobile |
---|---|---|---|---|
Laser emitter | Fiber, IPG, USA | Fiber, IPG, USA | Fiber, IPG, USA | Fiber, IPG, USA |
Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Laser pulse length (AC) | 120 ns | 120 ns |
variable, 4 -200 ns |
120 ns |
Power options | 10, 20 W | 10,20,30,50 W | 20 W | 20, 50 W |
Scanner | Own technology, US | Cambridge technology, US | Cambridge technology, US | Own technology, US |
Marking speed | 10 000 mm / sec | 10 000 mm / sec | 10 000 mm / sec | 10 000 mm / sec |
Lens | Singapore | Germany or USA | Germany or USA | Germany or USA |
Working field | ||||
default | 180x180 mm, F-254 | 102x102 mm, F-160 | 102x102 mm, F-160 | 102x102 mm, F-160 |
optional | 120x120 mm, F-160 | 160x160 mm, F-254 | 160x160 mm, F-254 | 60x60 mm, F-102 |
270x270 mm, F-330 | 217x217 mm, F-330 | 217x217 mm, F-330 | ||
330x330 mm, F-420 | 285x285 mm, F-420 | 285x285 mm, F-420 | ||
80x80 mm, F-100 | 60x60 mm, F-101 | 60x60 mm, F-102 | ||
General features | ||||
Software | SharpMark Soft | SharpMark Soft | SharpMark Soft | SharpMark Soft |
PC connection port | USB, 2.0 | USB, 2.1 | USB, 2.2 | USB, 2.0 |
Consumables | not available | not available | not available | not available |
Power supply | 220 V, 50 Hz, 0.6 kW | 220 V, 50 Hz, 0.6 kW | 220 V, 50 Hz, 0.6 kW | 220 V, 50 Hz, 0.6 kW |
Dimensions | ||||
Marking head | 150 x 130 x 370 mm | 180 x 150 x 430 mm | 181 x 150 x 430 mm | 415 x 181 x 119 mm |
Control unit | 160 x 300 x 420 mm | 160 x 300 x 420 mm | 161 x 300 x 420 mm | 161 x 300 x 420 mm |
Hand stand | 380 x 500 x 870 mm | 381 x 500 x 870 mm | 382 x 500 x 870 mm | |
Cooling system | Air cooling | Air cooling | Air cooling | Air cooling |
Total weight | 38 kg | 41 kg | 41 kg | 41 kg |
Equipment | Base | Professional | Professional | Base, portable |
Focal length search | Yes, one LED | Yes, two LEDs | Yes, two LEDs | limiter |
Work area lighting | no | yes | yes | no |
Sight frame combiner optical system | no | yes | yes | no |
Video camera | no | yes | yes | no |
Remote start port | yes | yes | yes | no |
Available options / Additional equipment | Rotor device, 1-XZ table, operator pedal | All available options | All available options | no |
Feature Comparison | ||||
Compatible Materials (prioritized) |
Metals Plastics Rubber Ceramics |
Metals Plastics Rubber Ceramics |
Metals Plastics Rubber Ceramics |
Metals Plastics |
Capabilities |
Deep engraving 3D Marking Thin metal cutting |
Deep engraving 3D Marking Metal cutting |
3D Marking Metal cutting |
Marking and engraving big details |
Features |
Widespread application economical Option |
Maximum functions and efficiency | High surface quality | Autonomous operation, lightweight and solid construction |
Building into the production line | yes | yes | yes | no |
Terms of delivery and warranty | ||||
Delivery to the customer | Included | Included | Included | Included |
Warranty period | 2 years | 3 years | 3 years | 2 years |
Installation, customization and training |
On-site educational traning, or Skype training On-site training is not included in the price |
On-site educational traning is included in the price | On-site educational traning is included in the price | On-site educational traning is included in the price |
Shipping costs for installation and warranty | At customer's expense | At customer's expense | At customer's expense | At customer's expense |
Specification | DPSS YVO4 Pro | DPSS Green Pro | DPSS Green Pico Pro | DPSS UV Pro |
---|---|---|---|---|
Laser emitter |
YVO4 Solid-state Italy |
Green Solid-state Italy |
Green Picosecond Solid-state Italy |
UV Solid-state Italy |
Wavelength | 1064 nm | 532 nm | 532 nm | 355 nm, 266 nm |
Laser pulse length (AC) | 6-80 ns | 6-80 ns | from 400 ns | 2-6 ns |
Power options | 10,20,30, 40 W | 5,10 W | 2 W | 1 Вт, 2 W |
Scanner | Cambridge Technology, US | Cambridge Technology, US | Cambridge Technology, US | Cambridge Technology, US |
Marking speed | 10 000 mm/sec | 10 000 mm/sec | 10 000 mm/sec | 10 000 mm/sec |
Lens | Germany or USA | Germany | Germany | Germany |
Working field | ||||
default | 102x102 mm, F-160 | 102x102 mm, F-160 | 102x102 mm, F-160 | 102x102 mm, F-160 |
optional | 160x160 mm, F-254 | 160x160 mm, F-254 | 160x160 mm, F-254 | 160x160 mm, F-254 |
217x217 mm, F-330 | 217x217 mm, F-330 | 217x217 mm, F-330 | 217x217 mm, F-330 | |
285ч285 mm, F-420 | 285ч285 mm, F-420 | 285ч285 mm, F-420 | 285ч285 mm, F-420 | |
60x60 mm, F-103 | 60x60 mm, F-104 | 60x60 mm, F-105 | 60x60 mm, F-105 | |
General features | ||||
Software | SharpMark Soft | SharpMark Soft | SharpMark Soft | SharpMark Soft |
PC connection port | USB, 2.3 | USB, 2.4 | USB, 2.5 | USB, 2.5 |
Consumables | not available | not available | not available | not available |
Power supply | 220 V, 50 Hz, 0.4 kW | 220 V, 50 Hz, 0.4 kW | 220 V, 50 Hz, 0.4 kW | 220 V, 50 Hz, 0.4 kW |
Dimensions | ||||
Marking head | 182 x 150 x 430 mm | 183 x 150 x 430 mm | 184 x 150 x 430 mm | 185 x 150 x 430 mm |
Control unit | 162 x 300 x 420 mm | 163 x 300 x 420 mm | 164 x 300 x 420 mm | 165 x 300 x 420 mm |
Hand stand | 383 x 500 x 870 mm | 384 x 500 x 870 mm | 385 x 500 x 870 mm | 386 x 500 x 870 mm |
Cooling system | Air cooling | Air cooling | Air cooling | Air cooling |
Total weight | 41 kg | 41 kg | 41 kg | 41 kg |
Equipment | Professional | Professional | Professional | Professional |
Focal length search | Yes, two LEDs | Yes, two LEDs | Yes, two LEDs | Yes, two LEDs |
Work area lighting | yes | yes | yes | yes |
Sight frame combiner optical system | yes | yes | yes | yes |
Video camera | yes | yes | yes | yes |
Remote start port | yes | yes | yes | yes |
Available options / Additional equipment | All available options | All available options | All available options | All available options |
Feature Comparison | ||||
Compatible Materials (prioritized) |
Plastics Metals Rubber |
Plastics Higher Polymers Glass Metals |
Higher Polymers Plastics Glass Metals |
Higher Polymers Plastics Glass Metals |
Capabilities |
Reflective surfaces marking, Shallow engraving |
Hard marking materials | Especially hard marking materials | Especially hard marking materials |
Features | Low thermal impact | Low thermal impact | Low thermal impact | Low thermal impact |
Building into the production line | yes | yes | yes | yes |
Terms of delivery and warranty | ||||
Delivery to the customer | Included | Included | Included | Included |
Warranty period | 3 years | 3 years | 3 years | 3 years |
Installation, customization and training | On-site educational traning is included in the price | On-site educational traning is included in the price | On-site educational traning is included in the price | On-site educational traning is included in the price |
Shipping costs for installation and warranty | At vendor's expense | At vendor's expense | At vendor's expense | At vendor's expense |