Laser marker SharpMark Standartтм
Based on the of IPG fiber laser
In stock
Check rates Brochure Download Make a request for leasingBased on the of IPG fiber laser
In stock
Check rates Brochure Download Make a request for leasingSharpMark Fiber Series equipment developed based on the pulsed ytterbium fiber laser technology. It does not require any consumables, and there is no need for maintenance.
It is used for achieving a broad range of marking or engraving goals on all types of metals and their alloys, plastics, rubber and stone. Especially popular in the souvenir and jewelry industries.
The equipment of this series is remarkable for an attractive price, reliable components made in U.S., and availability of the most popular accesories.
Laser system is very compact and fits on a standard table.
Laser emitter
Laser source | Ytterbium pulsed fiber laser with «High Contrast» option |
Manufacturer | IPG Photonics, USA |
Wavelength | 1064 nm |
Power output options | 20, 30 W |
Pulse duration | 120 ns |
Laser pulse energy | up to 1 mJ |
Laser pulse frequency | Adjustable, from 20 to 200 kHZ |
Laser beam quality, m2 | < 1.8 |
Optics manufacturer | Wave Optics, Singapore |
Lenses | 163 mm , ( 254 mm) - option |
Scanner | 2-axis galvanometric scanner SW-20, Taiwan |
Engraving area | 102 x 102 mm (180 x 180 mm) depending on the lenses |
Resolution | up to 1200 dpi |
Marking speed | up to 7 000 mm/second |
Letters engraving speed | up to 350 letters per second |
Marking head size | 150 x 390 x 130 mm |
General characteristics
Dimensions of the laser module | 155 x 420 x 300 mm |
Colling system | Autonomous air |
Requirements for premises | +15o... +30o С, rel. damp. up to 80% without condensation. |
Power consumption | ~1х220 V, 50 Hz, 600W |
Marking materials | Metals (steel, aluminum, brass, titanium, painted (anodized) surfaces), semiconductors, foils, plastics, polycarbonates, leather, stone, rubber |
Software | Software package SharpLase SoftTM |
Operating System | MS Windows XP, Vista, Windows 7, 8, 8.1, 10 |
System Control Interface | USB 2.0 (type «B» connector) |
Weight | 36 kg (Basic Kit) |
Allow to increase the field of processing up to 600x400 mm
Marking and engraving on cylindrical surfaces
Focuses the laser beam at a certain distance
Fume extraction for air purification in the process of laser cutting and engraving
The controller peripherals (XY table and rotary device), goggles
Training to work on software
Vector and bitmap formats
for works of any complexity
More than 50 different fonts
with the possibility of unlimited expansion
24 types of linear and two-dimensional barcodes
PDF417, Data Matrix, UPC, EAN and others
Photographic quality
marking images
Operating Systems
Windows 2000, Windows XP, Windows Vista, Windows 7
Get an individual consultation
Get technical advice